Home | Contact Us | Feedback | Request A Quote    

                  
 

Bulk SMS solutions....

 

Credits Price Amount (INR) Service Tax Total Amount
10,000 0.18 1800 185 1985
25,000 0.16 4000 412 4412
50,000 0.14 7000 721 7712
100,000 0.12 12000 1236 13236
200,000 0.11 22000 2266 24266
500,000 0.1 50000 5150 55150
1,000,000 0.09 90000 9270 99270
2,500,000 0.08 200000 20600 220600
50,00,000 & above 0.07    10.3 % VAT  
         
Payment Mode:

Paypal, Bank Transfer, Cheque Deposit.

 

Home | Contact Us | Feedback | Request A Quote
© All Right Reserved, Avid Web Solutions Pvt. Ltd.